<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Simple Source Viewer to help with SEO</title>
	<atom:link href="http://figure-w.co.uk/sourcery-seo-html-source-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://figure-w.co.uk/sourcery-seo-html-source-viewer/</link>
	<description>web development for growing business</description>
	<lastBuildDate>Sat, 14 Jan 2012 07:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: SEO company London</title>
		<link>http://figure-w.co.uk/sourcery-seo-html-source-viewer/comment-page-1/#comment-57080</link>
		<dc:creator>SEO company London</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://likemind.co.uk/?p=319#comment-57080</guid>
		<description>It is a good tool, it can help SEOs as well as coding designers.</description>
		<content:encoded><![CDATA[<p>It is a good tool, it can help SEOs as well as coding designers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook application development service</title>
		<link>http://figure-w.co.uk/sourcery-seo-html-source-viewer/comment-page-1/#comment-56230</link>
		<dc:creator>facebook application development service</dc:creator>
		<pubDate>Fri, 04 Sep 2009 08:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://likemind.co.uk/?p=319#comment-56230</guid>
		<description>A good idea to highlight elements important for SEO. I would like to make another suggestion and that is why dont you show the students an analyzing tool. So that they can spot out and learn from the mistakes/errors.</description>
		<content:encoded><![CDATA[<p>A good idea to highlight elements important for SEO. I would like to make another suggestion and that is why dont you show the students an analyzing tool. So that they can spot out and learn from the mistakes/errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joost de Valk</title>
		<link>http://figure-w.co.uk/sourcery-seo-html-source-viewer/comment-page-1/#comment-28673</link>
		<dc:creator>Joost de Valk</dc:creator>
		<pubDate>Sun, 09 Nov 2008 21:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://likemind.co.uk/?p=319#comment-28673</guid>
		<description>Hi Alfred, cool tool! Mind sharing the source? I&#039;ve got some improvements: i&#039;d make it an option to clean out all the script tags, and just show a count somewhere of the total number of scripts, and do so for several tags...</description>
		<content:encoded><![CDATA[<p>Hi Alfred, cool tool! Mind sharing the source? I&#8217;ve got some improvements: i&#8217;d make it an option to clean out all the script tags, and just show a count somewhere of the total number of scripts, and do so for several tags&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackHat Planet &#187; Blog Archive &#187; A Simple Source Viewer to help with SEO - internet marketing, seo, internet marketing online, seo services, internet marketing tool, dw230 seo, internet marketing strategy, company seo, internet marketing servi</title>
		<link>http://figure-w.co.uk/sourcery-seo-html-source-viewer/comment-page-1/#comment-28660</link>
		<dc:creator>BlackHat Planet &#187; Blog Archive &#187; A Simple Source Viewer to help with SEO - internet marketing, seo, internet marketing online, seo services, internet marketing tool, dw230 seo, internet marketing strategy, company seo, internet marketing servi</dc:creator>
		<pubDate>Sun, 09 Nov 2008 17:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://likemind.co.uk/?p=319#comment-28660</guid>
		<description>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptI’ve been involved for a while in teaching the basics of SEO to local business people. Recently, while revising my course notes I decided that to help my trainees get a better grasp of on-site SEO it would be useful to be able to show &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptI’ve been involved for a while in teaching the basics of SEO to local business people. Recently, while revising my course notes I decided that to help my trainees get a better grasp of on-site SEO it would be useful to be able to show &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
