<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating clickable maps with Drupal</title>
	<atom:link href="http://figure-w.co.uk/creating-clickable-maps-with-drupal/feed/" rel="self" type="application/rss+xml" />
	<link>http://figure-w.co.uk/creating-clickable-maps-with-drupal/</link>
	<description>web development for growing business</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alfred Armstrong</title>
		<link>http://figure-w.co.uk/creating-clickable-maps-with-drupal/comment-page-1/#comment-66739</link>
		<dc:creator>Alfred Armstrong</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://likemind.co.uk/?p=414#comment-66739</guid>
		<description>That would certainly be another way to achieve it. The data describing the clickable points/regions could be fed into the flash animation as an XML document. But rather than use a simple image for the map, it&#039;d be better to have it generated from a dataset so the application could provide zooming and other advanced features, otherwise there&#039;d be little advantage in using flash.</description>
		<content:encoded><![CDATA[<p>That would certainly be another way to achieve it. The data describing the clickable points/regions could be fed into the flash animation as an XML document. But rather than use a simple image for the map, it&#8217;d be better to have it generated from a dataset so the application could provide zooming and other advanced features, otherwise there&#8217;d be little advantage in using flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEARCH ENGINE</title>
		<link>http://figure-w.co.uk/creating-clickable-maps-with-drupal/comment-page-1/#comment-66673</link>
		<dc:creator>SEARCH ENGINE</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://likemind.co.uk/?p=414#comment-66673</guid>
		<description>An easier way to do image map is to use clickable flash maps.It would be great if the software could import any image file, convert it to flash, and add clickable points and regions, with icons etc.
Thanks for the article</description>
		<content:encoded><![CDATA[<p>An easier way to do image map is to use clickable flash maps.It would be great if the software could import any image file, convert it to flash, and add clickable points and regions, with icons etc.<br />
Thanks for the article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Armstrong</title>
		<link>http://figure-w.co.uk/creating-clickable-maps-with-drupal/comment-page-1/#comment-55942</link>
		<dc:creator>Alfred Armstrong</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://likemind.co.uk/?p=414#comment-55942</guid>
		<description>Thanks for the comment, Robert, and thanks also for your helpful email.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Robert, and thanks also for your helpful email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Redl</title>
		<link>http://figure-w.co.uk/creating-clickable-maps-with-drupal/comment-page-1/#comment-55897</link>
		<dc:creator>Robert Redl</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://likemind.co.uk/?p=414#comment-55897</guid>
		<description>Thank you very much for this detailed article and the idea how to use CCK to hold the coordinates. I always prefer lightweight solutions like this and will happily add your idea to my Drupal toolbox. Greetings from Vienna, Robert</description>
		<content:encoded><![CDATA[<p>Thank you very much for this detailed article and the idea how to use CCK to hold the coordinates. I always prefer lightweight solutions like this and will happily add your idea to my Drupal toolbox. Greetings from Vienna, Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to create clickable maps in Drupal &#124; Likemind Web Services &#124; Neorack Script</title>
		<link>http://figure-w.co.uk/creating-clickable-maps-with-drupal/comment-page-1/#comment-49143</link>
		<dc:creator>How to create clickable maps in Drupal &#124; Likemind Web Services &#124; Neorack Script</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://likemind.co.uk/?p=414#comment-49143</guid>
		<description>[...] here:  How to create clickable maps in Drupal &#124; Likemind Web Services   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here:  How to create clickable maps in Drupal | Likemind Web Services   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
